Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
101 common $0.21 $0.25 $0.21 $0.25
102 common $0.19 $0.43 $0.19 $0.43
103 uncommon $0.21 $0.42 $0.21 $0.42
104 uncommon $0.21 $0.44 $0.21 $0.44
105 rare $1.73 $6.60 $1.73 $6.60
106 rare $0.37 $0.75 $0.37 $0.75
107 rare $0.65 $1.62 $0.65 $1.62
108 common $0.20 $0.29 $0.20 $0.29
109 common $0.21 $0.42 $0.21 $0.42
110 uncommon $0.21 $0.31 $0.21 $0.31
111 rare $1.35 $3.43 $1.35 $3.43
112 common $0.20 $0.54 $0.20 $0.54
113 rare $8.04 $8.28 $8.04 $8.28
114 common $0.19 $0.29 $0.19 $0.29
115 mythic $3.75 $9.16 $3.75 $9.16
A-115 mythic - -
116 common $0.19 $0.35 $0.19 $0.35
117 uncommon $0.22 $0.80 $0.22 $0.80
118 common $0.19 $0.32 $0.19 $0.32
119 common $0.23 $0.86 $0.23 $0.86
« < 6 ... 12 > »