Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
81 uncommon $0.20 $0.31 $0.20 $0.31
82 common $0.19 $0.30 $0.19 $0.30
83 common $0.20 $0.32 $0.20 $0.32
84 common $0.23 $0.86 $0.23 $0.86
85 common $0.20 $0.35 $0.20 $0.35
86 common $0.20 $0.30 $0.20 $0.30
87 uncommon $0.50 $2.85 $0.50 $2.85
88 common $0.22 $0.38 $0.22 $0.38
89 uncommon $0.46 $4.26 $0.46 $4.26
90 uncommon $0.21 $0.45 $0.21 $0.45
91 uncommon $0.26 $2.36 $0.26 $2.36
92 common $0.20 $0.31 $0.20 $0.31
93 common $0.19 $0.37 $0.19 $0.37
94 mythic $4.37 $6.39 $4.37 $6.39
95 uncommon $0.20 $0.33 $0.20 $0.33
96 rare $2.69 $5.07 $2.69 $5.07
97 common $0.21 $0.64 $0.21 $0.64
98 rare $0.39 $0.66 $0.39 $0.66
99 common $0.21 $1.03 $0.21 $1.03
100 common $0.19 $0.27 $0.19 $0.27
« < 5 ... 11 > »