Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
1 common $0.20 $0.49 $0.20 $0.49
2 mythic $7.13 $17.82 $7.13 $17.82
3 uncommon $0.22 $0.39 $0.22 $0.39
4 uncommon $0.56 $4.30 $0.56 $4.30
5 common $0.21 $0.56 $0.21 $0.56
6 uncommon $0.21 $0.41 $0.21 $0.41
7 common $0.20 $0.41 $0.20 $0.41
8 rare $3.64 $7.56 $3.64 $7.56
9 rare $1.51 $3.20 $1.51 $3.20
10 mythic $2.86 $6.75 $2.86 $6.75
11 common $0.22 $0.43 $0.22 $0.43
12 common $0.21 $0.37 $0.21 $0.37
13 uncommon $0.26 $1.83 $0.26 $1.83
14 common $0.21 $0.60 $0.21 $0.60
15 uncommon $0.22 $0.64 $0.22 $0.64
16 uncommon $0.20 $0.34 $0.20 $0.34
17 uncommon $0.25 $1.24 $0.25 $1.24
18 common $0.20 $0.46 $0.20 $0.46
19 uncommon $0.22 $0.47 $0.22 $0.47
20 common $0.21 $0.28 $0.21 $0.28
1 ... 7 > »