Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
219 uncommon $0.27 $0.83 $0.27 $0.83
220 mythic $3.85 $5.63 $3.85 $5.63
221 common $0.20 $0.34 $0.20 $0.34
222 rare $0.32 $0.80 $0.32 $0.80
223 uncommon $1.70 $8.74 $1.70 $8.74
224 uncommon $0.26 $0.46 $0.26 $0.46
225 uncommon $0.20 $0.49 $0.20 $0.49
226 rare $1.32 $11.47 $1.32 $11.47
227 rare $2.72 $7.54 $2.72 $7.54
228 common $0.20 $0.29 $0.20 $0.29
229 rare $0.66 $2.31 $0.66 $2.31
230 uncommon $1.58 $11.11 $1.58 $11.11
231 common $0.19 $0.29 $0.19 $0.29
232 uncommon $0.22 $0.44 $0.22 $0.44
233 rare $1.50 $3.85 $1.50 $3.85
234 uncommon $0.20 $0.57 $0.20 $0.57
235 common $0.19 $0.60 $0.19 $0.60
236 uncommon $0.22 $0.35 $0.22 $0.35
237 uncommon $0.24 $0.95 $0.24 $0.95
238 uncommon $0.24 $0.52 $0.24 $0.52
« < 6 ... 12 > »