Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
120 uncommon $1.19 $10.34 $1.19 $10.34
121 uncommon $0.21 $0.42 $0.21 $0.42
122 rare $9.50 $17.56 $9.50 $17.56
123 uncommon $0.25 $0.77 $0.25 $0.77
124 common $0.20 $0.33 $0.20 $0.33
125 mythic $1.71 $2.75 $1.71 $2.75
126 rare $0.69 $2.92 $0.69 $2.92
127 mythic $9.64 $23.57 $9.64 $23.57
128 uncommon $0.25 $1.87 $0.25 $1.87
129 common $0.21 $0.75 $0.21 $0.75
130 common $0.19 $0.30 $0.19 $0.30
131 rare $0.39 $0.36 $0.39 $0.36
132 uncommon $0.22 $0.91 $0.22 $0.91
133 common $0.20 $0.29 $0.20 $0.29
134 common $0.19 $0.32 $0.19 $0.32
135 uncommon $0.32 $4.05 $0.32 $4.05
136 rare $0.64 $1.60 $0.64 $1.60
137 uncommon $0.22 $0.35 $0.22 $0.35
138 common $0.19 $0.59 $0.19 $0.59
139 uncommon $0.23 $0.37 $0.23 $0.37
« < 7 ... 13 > »