Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
61 common $0.19 $0.50 $0.19 $0.50
62 common $0.20 $0.32 $0.20 $0.32
63 uncommon $0.21 $0.39 $0.21 $0.39
64 rare $2.62 $4.00 $2.62 $4.00
65 rare $0.36 $0.78 $0.36 $0.78
66 common $0.20 $0.33 $0.20 $0.33
67 common $0.21 $0.35 $0.21 $0.35
68 mythic $1.13 $7.16 $1.13 $7.16
69 common $0.34 $0.70 $0.34 $0.70
70 common $0.20 $0.36 $0.20 $0.36
71 uncommon $0.24 $0.49 $0.24 $0.49
72 uncommon $0.22 $0.42 $0.22 $0.42
73 common $0.19 $0.31 $0.19 $0.31
74 uncommon $0.24 $0.89 $0.24 $0.89
75 common $0.19 $0.49 $0.19 $0.49
76 uncommon $0.25 $3.39 $0.25 $3.39
77 rare $1.73 $6.53 $1.73 $6.53
78 common $0.22 $0.40 $0.22 $0.40
79 uncommon $0.23 $0.47 $0.23 $0.47
80 common $0.23 $1.69 $0.23 $1.69
« < 4 ... 10 > »