Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
200 rare $4.41 $7.06 $4.41 $7.06
201 common $0.20 $0.39 $0.20 $0.39
202 rare $0.29 $0.44 $0.29 $0.44
203 common $0.20 $0.34 $0.20 $0.34
204 uncommon $0.23 $0.44 $0.23 $0.44
205 uncommon $0.22 $0.47 $0.22 $0.47
206 uncommon $0.86 $3.50 $0.86 $3.50
206† uncommon $0.66 $0.66
207 uncommon $0.22 $0.43 $0.22 $0.43
208 uncommon $0.26 $1.56 $0.26 $1.56
209 uncommon $0.21 $0.38 $0.21 $0.38
210 mythic $10.12 $21.86 $10.12 $21.86
211 mythic $4.74 $12.43 $4.74 $12.43
212 mythic $0.83 $1.53 $0.83 $1.53
213 uncommon $0.22 $0.69 $0.22 $0.69
214 uncommon $0.61 $3.62 $0.61 $3.62
215 uncommon $0.20 $0.48 $0.20 $0.48
216 mythic $9.03 $16.93 $9.03 $16.93
217 uncommon $0.61 $6.92 $0.61 $6.92
218 uncommon $0.45 $4.41 $0.45 $4.41
« < 5 ... 11 ... 17 > »