Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
239 rare $0.82 $2.67 $0.82 $2.67
240 common $0.19 $0.49 $0.19 $0.49
241 common $0.19 $0.28 $0.19 $0.28
242 common $0.20 $0.37 $0.20 $0.37
243 common $0.22 $0.40 $0.22 $0.40
244 uncommon $0.26 $1.68 $0.26 $1.68
245 common $0.22 $0.64 $0.22 $0.64
246 common $0.22 $0.88 $0.22 $0.88
247 rare $45.78 $64.94 $45.78 $64.94
248 common $0.21 $0.45 $0.21 $0.45
249 rare $8.84 $14.50 $8.84 $14.50
250 common $0.21 $0.38 $0.21 $0.38
251 common $0.21 $0.36 $0.21 $0.36
252 common $0.21 $0.41 $0.21 $0.41
253 rare $0.37 $0.61 $0.37 $0.61
254 rare $0.35 $0.69 $0.35 $0.69
255 rare $0.34 $0.23 $0.34 $0.23
256 rare $0.35 $1.04 $0.35 $1.04
257 rare $0.34 $0.48 $0.34 $0.48
258 common $0.20 $0.37 $0.20 $0.37
« < 7 ... 13 > »