The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
RIX-94 rare $0.67 $0.67
STH-94 uncommon $0.61 $0.61
TSB-94 rare $1.39 $1.39
UDS-94 common $0.21 $0.21
WAR-94 common $1.59 $1.59
ZNR-94 uncommon $0.18 $0.18
BBD-95 common $0.19 $0.19
EXO-95 uncommon $4.43 $4.43
GRN-95 common $0.28 $0.28
HOU-95 common $0.20 $0.20
LGN-95 uncommon $0.54 $0.54
MRD-95 uncommon $0.27 $0.27
NEC-95 uncommon $0.44 $0.44
NPH-95 rare $0.33 $0.33
ULG-95 uncommon $0.51 $0.51
VOW-95 common $0.24 $0.24
WAR-95 common $0.21 $0.21
WTH-95 uncommon $0.16 $0.16
AER-96 rare $0.38 $0.38
BOK-96 rare $5.12 $5.12
« < 5 ... 89 ... 173 > »