The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
CN2-18 uncommon $0.30 $0.30
ELD-218 uncommon $0.25 $0.25
EMA-218 uncommon $9.88 $9.88
M21-8 common $0.16 $0.16
MMQ-218 rare $5.61 $5.61
USG-218 rare $7.46 $7.46
XLN-218 uncommon $0.22 $0.22
AFR-219 uncommon $2.19 $2.19
CN2-19 common $0.22 $0.22
DOM-219 uncommon $0.25 $0.25
DTK-219 mythic $0.67 $0.67
IMA-219 common $0.60 $0.60
KTK-219 rare $0.80 $0.80
MMQ-219 common $0.34 $0.34
ORI-219 uncommon $0.34 $0.34
DD2-20 common $0.22 $0.22
DMC-220 rare $0.41 $0.41
ORI-220 common $0.24 $0.24
STX-220 uncommon $0.21 $0.21
THB-220 mythic $1.27 $1.27
« < 89 ... 173 > »