The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
POR-93 common $0.17 $0.17
ROE-93 common $0.16 $0.16
SOI-93 uncommon $0.37 $0.37
UMA-93 rare $54.29 $54.29
USG-93 common $0.58 $0.58
UST-93 rare $0.29 $0.29
AFR-94 common $0.73 $0.73
AKH-94 uncommon $0.15 $0.15
BBD-94 mythic $20.83 $20.83
BOK-94 uncommon $0.27 $0.27
DGM-94 mythic $1.12 $1.12
DOM-94 common $0.22 $0.22
EMA-94 common $0.44 $0.44
IMA-94 uncommon $0.57 $0.57
JOU-94 rare $2.57 $2.57
JUD-94 common $0.94 $0.94
KTK-94 common $0.20 $0.20
LRW-94 uncommon $0.22 $0.22
MIR-94 uncommon $0.23 $0.23
MMQ-94 uncommon $0.30 $0.30
« < 4 ... 88 ... 172 > »