The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
EVE-96 common $0.24 $0.24
FRF-96 common $0.20 $0.20
GRN-96 common $0.35 $0.35
KTK-96 common $0.20 $0.20
MID-96 common $0.17 $0.17
NEM-96 rare $10.18 $10.18
ONS-96 uncommon $0.22 $0.22
PLS-96 rare $0.32 $0.32
SOM-96 common $0.43 $0.43
STH-96 common $0.28 $0.28
TSR-96 rare $1.02 $1.02
WWK-96 mythic $1.87 $1.87
XLN-96 common $0.29 $0.29
AKH-97 mythic $0.78 $0.78
CSP-97 common $1.94 $1.94
DTK-97 common $0.20 $0.20
GRN-97 uncommon $1.41 $1.41
ISD-97 uncommon $0.14 $0.14
JUD-97 uncommon $5.38 $5.38
MID-97 uncommon $0.25 $0.25
« < 6 ... 90 ... 174 > »