The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C17-257 uncommon $0.53 $0.53
C17-268 common $0.27 $0.27
C17-272 uncommon $1.86 $1.86
C18-109 common $0.27 $0.27
C18-127 uncommon $0.25 $0.25
C18-128 common $0.22 $0.22
C18-133 common $0.34 $0.34
C18-138 common $0.93 $0.93
C18-139 common $0.35 $0.35
C18-144 uncommon $0.52 $0.52
C18-147 common $0.56 $0.56
C18-148 common $0.24 $0.24
C18-150 common $0.64 $0.64
C18-154 common $0.35 $0.35
C18-160 common $0.72 $0.72
C18-162 common $1.18 $1.18
C18-163 rare $0.34 $0.34
C18-165 common $0.49 $0.49
C18-166 common $0.23 $0.23
C18-174 uncommon $0.35 $0.35
« < 159 ... 243 > »