The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KHM-186 uncommon $0.18 $0.18
KLD-186 mythic $2.05 $2.05
LRW-186 common $1.60 $1.60
ODY-186 uncommon $0.54 $0.54
RIX-186 common $0.25 $0.25
RNA-186 mythic $0.61 $0.61
THS-186 rare $0.56 $0.56
E01-86 uncommon $0.34 $0.34
AVR-187 common $0.29 $0.29
IKO-187 mythic $1.80 $1.80
KLD-187 uncommon $0.24 $0.24
KTK-187 uncommon $0.21 $0.21
ORI-187 common $0.21 $0.21
SOM-187 common $1.69 $1.69
AFR-188 uncommon $0.17 $0.17
DTK-188 common $0.19 $0.19
KHM-188 rare $2.72 $2.72
KLD-188 uncommon $0.24 $0.24
MRD-188 uncommon $21.77 $21.77
ORI-188 common $0.21 $0.21
« < 75 ... 159 ... 243 > »