The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C18-179 uncommon $0.57 $0.57
C18-185 uncommon $0.23 $0.23
C18-186 uncommon $0.22 $0.22
C18-190 uncommon $0.26 $0.26
C18-192 uncommon $0.27 $0.27
C18-201 uncommon $0.42 $0.42
C18-210 common $0.81 $0.81
C18-222 uncommon $3.08 $3.08
C18-232 uncommon $0.60 $0.60
C18-237 common $0.23 $0.23
C18-238 common $3.36 $3.36
C18-245 common $2.17 $2.17
C18-246 common $0.25 $0.25
C18-250 common $3.89 $3.89
C18-261 uncommon $0.24 $0.24
C18-263 uncommon $0.30 $0.30
C18-270 uncommon $0.26 $0.26
C18-276 common $0.26 $0.26
C18-280 uncommon $0.28 $0.28
C18-284 common $0.22 $0.22
« < 160 ... 244 > »