The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C16-256 common $0.82 $0.82
C17-112 rare $0.53 $0.53
C17-114 uncommon $1.06 $1.06
C17-131 rare $1.42 $1.42
C17-149 common $1.81 $1.81
C17-151 uncommon $0.39 $0.39
C17-156 uncommon $0.24 $0.24
C17-166 uncommon $0.35 $0.35
C17-168 rare $1.07 $1.07
C17-169 uncommon $0.57 $0.57
C17-183 rare $0.59 $0.59
C17-189 common $0.29 $0.29
C17-200 common $0.70 $0.70
C17-203 common $0.25 $0.25
C17-211 rare $8.82 $8.82
C17-216 uncommon $1.38 $1.38
C17-222 uncommon $6.14 $6.14
C17-244 uncommon $0.57 $0.57
C17-251 uncommon $0.44 $0.44
C17-253 uncommon $0.28 $0.28
« < 158 ... 242 > »