The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
MM3-52 common $0.20 $0.20
CLB-353 uncommon $0.99 $0.99
CMR-353 common $0.46 $0.46
MM3-53 common $1.86 $1.86
CLB-354 common $0.46 $0.46
MM3-54 mythic $4.38 $4.38
CLB-356 common $0.50 $0.50
MM3-56 uncommon $0.26 $0.26
CLB-358 rare $9.40 $9.40
CMR-358 rare $18.77 $18.77
CLB-359 common $0.77 $0.77
CMR-361 rare $3.94 $3.94
GN3-62 common $0.21 $0.21
MM3-62 common $0.27 $0.27
CMR-365 mythic $10.88 $10.88
TSR-366 special $0.49 $0.49
MOC-372 uncommon $0.58 $0.58
MM3-74 common $0.22 $0.22
MM3-75 uncommon $0.45 $0.45
CMM-376 rare $2.86 $2.86
« < 122 ... 206 > »