The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
MM3-77 rare $0.33 $0.33
KHM-380 uncommon $9.15 $9.15
KHM-381 uncommon $0.20 $0.20
MM3-81 common $0.22 $0.22
KHM-382 uncommon $0.26 $0.26
MM3-82 common $0.22 $0.22
MM3-88 uncommon $0.27 $0.27
CMR-390 uncommon $0.26 $0.26
MOC-390 uncommon $0.57 $0.57
TSR-392 common $0.76 $0.76
LCI-394 common $0.49 $0.49
MM3-94 common $0.22 $0.22
CMR-395 common $2.33 $2.33
MM3-95 uncommon $0.92 $0.92
LCI-396 common $0.49 $0.49
MM3-97 common $0.20 $0.20
CMM-398 uncommon $5.38 $5.38
LCI-398 common $0.99 $0.99
MM3-99 common $0.24 $0.24
LCI-400 common $0.49 $0.49
« < 123 ... 207 > »