The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DOM-133 rare $5.74 $5.74
KHM-133 uncommon $0.16 $0.16
MOR-133 uncommon $0.24 $0.24
ORI-133 common $0.20 $0.20
RIX-133 common $0.22 $0.22
ROE-133 common $0.17 $0.17
DKA-134 common $0.29 $0.29
DOM-134 common $0.19 $0.19
EMA-134 uncommon $1.68 $1.68
FRF-134 common $0.24 $0.24
GK1-34 uncommon $0.92 $0.92
GS1-34 common $0.21 $0.21
IMA-134 uncommon $0.19 $0.19
PLS-134 uncommon $0.54 $0.54
STH-134 uncommon $1.78 $1.78
ULG-134 uncommon $0.16 $0.16
VMA-134 common $0.25 $0.25
XLN-134 common $0.20 $0.20
ZNC-134 uncommon $0.22 $0.22
BBD-135 common $0.20 $0.20
« < 38 ... 122 ... 206 > »