The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
OTC-282 rare $0.31 $0.31
CHK-283 rare $29.07 $29.07
CN2-83 common $0.23 $0.23
MM2-83 common $0.26 $0.26
MMQ-283 rare $1.37 $1.37
NEO-283 common $0.41 $0.41
CMR-284 rare $0.32 $0.32
MM2-84 common $0.34 $0.34
MRD-284 uncommon $0.29 $0.29
ORI-284 common $0.19 $0.19
CLB-285 mythic $3.44 $3.44
GK2-85 uncommon $0.22 $0.22
IKO-285 uncommon $0.54 $0.54
MKM-285 common $0.59 $0.59
MM2-85 common $0.22 $0.22
MRD-285 common $2.61 $2.61
NCC-285 common $0.88 $0.88
P02-85 rare $0.32 $0.32
CMR-286 rare $0.86 $0.86
TSR-286 rare $1.64 $1.64
« < 114 ... 198 > »