The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
P02-86 common $0.22 $0.22
CN2-87 common $0.24 $0.24
MM2-87 common $0.25 $0.25
ONE-287 common $0.19 $0.19
ONS-287 uncommon $0.21 $0.21
GK2-88 uncommon $0.21 $0.21
MKC-288 uncommon $0.27 $0.27
TSR-288 uncommon $0.96 $0.96
MM2-89 common $0.23 $0.23
TMP-289 rare $0.29 $0.29
P02-89 common $1.51 $1.51
CM2-90 uncommon $0.36 $0.36
CMR-290 uncommon $0.29 $0.29
INV-290 common $0.16 $0.16
MIR-290 uncommon $0.32 $0.32
MMQ-290 uncommon $0.30 $0.30
NCC-290 common $1.36 $1.36
ZNR-290 uncommon $0.29 $0.29
MMQ-291 rare $1.17 $1.17
NCC-291 rare $0.68 $0.68
« < 115 ... 199 > »