The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DOM-125 common $0.17 $0.17
GRN-125 uncommon $0.62 $0.62
IKO-125 mythic $1.04 $1.04
KTK-125 common $0.19 $0.19
LRW-125 uncommon $0.16 $0.16
MH1-25 common $0.37 $0.37
MRD-125 rare $0.31 $0.31
ROE-125 rare $6.26 $6.26
SCG-125 uncommon $1.45 $1.45
SHM-125 common $0.25 $0.25
STH-125 uncommon $0.53 $0.53
THB-125 uncommon $0.23 $0.23
TMP-125 uncommon $0.25 $0.25
TOR-125 common $0.32 $0.32
TSR-125 rare $0.75 $0.75
XLN-125 common $0.20 $0.20
ZEN-125 common $1.64 $1.64
E01-25 common $0.21 $0.21
DD1-26 uncommon $6.07 $6.07
EMN-126 common $0.24 $0.24
« < 30 ... 114 ... 198 > »