The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
TMP-237 rare $0.50 $0.50
WAR-237 uncommon $0.25 $0.25
ZNR-237 uncommon $0.22 $0.22
BBD-238 uncommon $0.22 $0.22
CMA-238 uncommon $0.27 $0.27
CN2-38 rare $2.37 $2.37
KTK-238 uncommon $0.43 $0.43
MIR-238 common $0.24 $0.24
PZ2-38 uncommon $0.87 $0.87
TMP-238 common $1.02 $1.02
WAR-238 uncommon $0.76 $0.76
E02-38 uncommon $0.26 $0.26
CM2-39 rare $1.50 $1.50
DOM-239 rare $0.94 $0.94
GK2-39 rare $0.75 $0.75
KHM-239 common $0.20 $0.20
MH2-39 rare $0.49 $0.49
MM2-39 common $0.21 $0.21
ODY-239 uncommon $3.75 $3.75
ORI-239 uncommon $0.26 $0.26
« < 99 ... 183 > »