The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
XLN-235 rare $6.72 $6.72
AKH-236 uncommon $1.61 $1.61
CN2-36 common $0.23 $0.23
DMU-236 uncommon $2.13 $2.13
GK2-36 uncommon $0.17 $0.17
ISD-236 rare $0.43 $0.43
KTK-236 uncommon $0.26 $0.26
MH2-36 common $0.18 $0.18
ODY-236 uncommon $0.21 $0.21
SOI-236 uncommon $0.25 $0.25
THB-236 rare $37.13 $37.13
BBD-237 common $0.19 $0.19
CHK-237 uncommon $0.15 $0.15
DOM-237 mythic $3.25 $3.25
ELD-237 uncommon $1.55 $1.55
ISD-237 common $0.17 $0.17
KHM-237 rare $2.63 $2.63
MM2-37 common $0.24 $0.24
ODY-237 common $0.24 $0.24
SHM-237 rare $6.47 $6.47
« < 98 ... 182 > »