The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
RNA-107 uncommon $0.26 $0.26
SCG-107 common $0.16 $0.16
SNC-107 uncommon $0.93 $0.93
THB-107 common $0.16 $0.16
TSP-107 uncommon $0.33 $0.33
UMA-107 common $0.15 $0.15
WWK-107 uncommon $0.25 $0.25
BFZ-108 common $0.21 $0.21
BOK-108 rare $0.48 $0.48
BRO-108 common $0.17 $0.17
EMN-108 common $0.20 $0.20
EVE-108 uncommon $0.20 $0.20
EXO-108 uncommon $0.16 $0.16
GRN-108 uncommon $0.35 $0.35
KLD-108 common $0.23 $0.23
MMQ-108 uncommon $1.02 $1.02
MOM-108 common $0.21 $0.21
ODY-108 rare $3.86 $3.86
ONE-108 uncommon $1.50 $1.50
P10-8 rare $10.56 $10.56
« < 15 ... 99 ... 183 > »