The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KTK-234 uncommon $0.49 $0.49
MH2-34 uncommon $0.41 $0.41
MIR-234 common $0.20 $0.20
MM2-34 common $0.22 $0.22
ONS-234 common $0.15 $0.15
TMP-234 uncommon $3.24 $3.24
UMA-234 uncommon $0.39 $0.39
AFR-235 mythic $21.58 $21.58
BFZ-235 rare $0.40 $0.40
CN2-35 common $0.26 $0.26
ELD-235 rare $1.42 $1.42
KHM-235 uncommon $1.12 $1.12
KLD-235 rare $1.14 $1.14
KTK-235 common $0.23 $0.23
LCC-235 common $0.83 $0.83
LRW-235 uncommon $1.36 $1.36
MH2-35 rare $0.26 $0.26
MIR-235 common $0.57 $0.57
ONS-235 common $0.19 $0.19
XLN-235 rare $6.72 $6.72
« < 97 ... 181 > »