The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DMU-105 common $0.15 $0.15
EMA-105 uncommon $0.37 $0.37
EXO-105 common $0.20 $0.20
GRN-105 common $0.26 $0.26
KLD-105 uncommon $0.22 $0.22
KTK-105 common $0.20 $0.20
LRW-105 rare $0.47 $0.47
MOR-105 uncommon $0.18 $0.18
OGW-105 common $0.19 $0.19
SOI-105 common $0.21 $0.21
UMA-105 common $0.23 $0.23
WWK-105 rare $6.56 $6.56
AFR-106 common $0.16 $0.16
AKH-106 common $0.20 $0.20
BBD-106 common $0.28 $0.28
CMA-106 common $3.97 $3.97
DOM-106 common $0.23 $0.23
EVE-106 common $0.22 $0.22
FRF-106 common $0.22 $0.22
IMA-106 rare $1.01 $1.01
« < 13 ... 97 ... 181 > »