The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
P02-32 uncommon $0.19 $0.19
AFC-233 uncommon $1.35 $1.35
AKH-233 uncommon $5.23 $5.23
CN2-33 common $0.24 $0.24
GRN-233 rare $2.71 $2.71
INV-233 uncommon $16.20 $16.20
KHM-233 uncommon $0.80 $0.80
LCC-233 uncommon $1.38 $1.38
ODY-233 common $0.29 $0.29
ORI-233 uncommon $0.21 $0.21
RTR-233 uncommon $0.21 $0.21
SHM-233 rare $0.40 $0.40
SOI-233 rare $0.41 $0.41
USG-233 uncommon $0.36 $0.36
MID-233 rare $0.34 $0.34
CHK-233 uncommon $0.22 $0.22
MID-233 rare $0.34 $0.34
CHK-233 uncommon $0.22 $0.22
BFZ-234 rare $0.34 $0.34
INV-234 uncommon $0.94 $0.94
« < 96 ... 180 > »