The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
AKH-179 common $0.22 $0.22
C17-9 uncommon $0.57 $0.57
DOM-179 uncommon $0.59 $0.59
DTK-179 common $0.20 $0.20
EMA-179 common $0.21 $0.21
GK1-79 common $0.20 $0.20
MMQ-179 common $0.26 $0.26
ORI-179 mythic $0.70 $0.70
W17-9 common $0.22 $0.22
E01-79 uncommon $0.21 $0.21
BBD-180 common $0.22 $0.22
CMR-180 uncommon $0.28 $0.28
DOM-180 uncommon $0.22 $0.22
GK1-80 common $0.21 $0.21
IMA-180 uncommon $0.43 $0.43
RTR-180 rare $0.27 $0.27
XLN-180 common $0.30 $0.30
ZEN-180 uncommon $0.25 $0.25
ZNR-180 uncommon $7.39 $7.39
ZNR-180 uncommon $7.39 $7.39
« < 71 ... 155 ... 239 > »