The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ELD-74 common $0.19 $0.19
JMP-74 common $0.40 $0.40
MMQ-74 uncommon $0.23 $0.23
ORI-74 uncommon $0.21 $0.21
RIX-74 common $0.20 $0.20
SOI-74 common $0.23 $0.23
STH-74 common $5.96 $5.96
STX-74 common $0.14 $0.14
ULG-74 uncommon $0.32 $0.32
WTH-74 uncommon $0.27 $0.27
XLN-74 rare $3.89 $3.89
XLN-74 rare $3.89 $3.89
BBD-75 uncommon $1.03 $1.03
CON-75 rare $0.96 $0.96
DGM-75 uncommon $0.27 $0.27
DOM-75 uncommon $0.35 $0.35
EMA-75 common $0.21 $0.21
EVE-75 uncommon $0.15 $0.15
HOU-75 common $0.31 $0.31
IKO-75 common $0.18 $0.18
« < 71 ... 155 > »