The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
GRN-181 uncommon $0.24 $0.24
HOU-181 uncommon $0.28 $0.28
KLD-181 uncommon $0.21 $0.21
LCC-181 rare $17.20 $17.20
MH1-81 uncommon $3.81 $3.81
MMA-181 uncommon $1.48 $1.48
ISD-181 mythic $0.85 $0.85
KHM-181 rare $0.41 $0.41
ISD-181 mythic $0.85 $0.85
KHM-181 rare $0.41 $0.41
BRO-182 common $1.22 $1.22
CMD-182 uncommon $17.61 $17.61
CMR-182 common $0.35 $0.35
DMU-182 uncommon $0.30 $0.30
EMN-182 uncommon $0.30 $0.30
IMA-182 common $0.22 $0.22
MMQ-182 common $0.13 $0.13
ODY-182 rare $0.60 $0.60
OGW-182 rare $0.44 $0.44
RNA-182 uncommon $0.64 $0.64
« < 72 ... 156 ... 240 > »