The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
IMA-177 common $1.13 $1.13
KLD-177 uncommon $0.25 $0.25
KTK-177 uncommon $0.21 $0.21
MH1-77 common $0.22 $0.22
ORI-177 rare $0.27 $0.27
SOI-177 common $0.28 $0.28
TMP-177 rare $8.08 $8.08
TSP-177 rare $2.32 $2.32
UMA-177 uncommon $0.21 $0.21
AER-178 common $0.20 $0.20
BBD-178 uncommon $0.24 $0.24
BFZ-178 uncommon $0.19 $0.19
C17-8 rare $50.99 $50.99
DOM-178 common $0.25 $0.25
EMN-178 common $0.24 $0.24
GK1-78 uncommon $0.18 $0.18
GRN-178 common $0.22 $0.22
KHM-178 common $0.23 $0.23
STX-178 uncommon $0.28 $0.28
XLN-178 common $0.25 $0.25
« < 70 ... 154 ... 238 > »