The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
RIX-148 uncommon $0.20 $0.20
RNA-148 uncommon $0.23 $0.23
XLN-148 common $0.28 $0.28
E01-48 uncommon $0.24 $0.24
BFZ-149 common $0.21 $0.21
CMA-149 uncommon $0.30 $0.30
CSP-149 rare $4.68 $4.68
DMU-149 uncommon $0.25 $0.25
GTC-149 uncommon $0.21 $0.21
ODY-149 rare $1.63 $1.63
TPR-149 rare $0.57 $0.57
UMA-149 common $0.21 $0.21
WTH-149 uncommon $0.48 $0.48
HOU-149 uncommon $0.38 $0.38
HOU-149 uncommon $0.38 $0.38
E01-49 common $0.21 $0.21
AKH-150 common $0.21 $0.21
BFZ-150 common $0.24 $0.24
DTK-150 uncommon $0.27 $0.27
EMN-150 common $0.20 $0.20
« < 50 ... 134 ... 218 > »