The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C18-72 uncommon $0.87 $0.87
C18-81 uncommon $1.46 $1.46
C18-87 rare $0.33 $0.33
C18-88 common $0.27 $0.27
C18-89 common $0.25 $0.25
C18-95 common $1.98 $1.98
C18-97 common $0.51 $0.51
C18-98 uncommon $0.92 $0.92
C19-15 rare $37.60 $37.60
M19-15 common $0.21 $0.21
C19-18 rare $1.05 $1.05
M19-18 common $0.21 $0.21
M19-28 common $0.29 $0.29
M19-30 uncommon $0.22 $0.22
M19-32 common $0.21 $0.21
C19-33 rare $7.05 $7.05
M19-38 common $0.22 $0.22
M19-40 common $0.20 $0.20
C19-42 mythic $0.53 $0.53
M19-44 common $0.29 $0.29
« < 134 ... 218 > »