The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
M14-7 uncommon $0.16 $0.16
MH1-47 uncommon $0.23 $0.23
MID-147 uncommon $0.22 $0.22
MIR-147 uncommon $0.20 $0.20
OGW-147 rare $5.63 $5.63
PLC-147 rare $0.36 $0.36
TMP-147 uncommon $0.39 $0.39
UMA-147 rare $14.60 $14.60
USG-147 common $0.48 $0.48
WAR-147 uncommon $0.20 $0.20
DKA-147 mythic $5.12 $5.12
DKA-147 mythic $5.12 $5.12
AER-148 uncommon $0.20 $0.20
AVR-148 mythic $7.43 $7.43
BFZ-148 common $0.21 $0.21
BNG-148 mythic $4.74 $4.74
CSP-148 uncommon $0.50 $0.50
KLD-148 common $0.17 $0.17
MH1-48 uncommon $0.23 $0.23
PLC-148 rare $2.36 $2.36
« < 49 ... 133 ... 217 > »