The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KLD-150 uncommon $0.22 $0.22
MH1-50 uncommon $0.26 $0.26
MIR-150 common $0.13 $0.13
RAV-150 rare $1.10 $1.10
SHM-150 common $2.20 $2.20
WAR-150 uncommon $0.35 $0.35
HOU-150 uncommon $0.24 $0.24
HOU-150 uncommon $0.24 $0.24
AVR-151 rare $4.16 $4.16
CLB-151 common $0.19 $0.19
DKA-151 mythic $0.55 $0.55
DTK-151 uncommon $0.28 $0.28
ELD-151 uncommon $0.23 $0.23
GK1-51 uncommon $0.57 $0.57
IKO-151 uncommon $0.18 $0.18
MH1-51 common $0.63 $0.63
MIR-151 common $0.21 $0.21
OGW-151 rare $0.39 $0.39
ORI-151 rare $1.80 $1.80
PLC-151 uncommon $0.16 $0.16
« < 51 ... 135 ... 219 > »