The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
FUT-126 rare $0.51 $0.51
GRN-126 common $0.20 $0.20
KLD-126 common $1.06 $1.06
NEM-126 uncommon $0.21 $0.21
ORI-126 common $0.22 $0.22
POR-126 uncommon $0.15 $0.15
SOI-126 common $0.20 $0.20
VIS-126 uncommon $0.42 $0.42
APC-127 rare $0.31 $0.31
BRO-127 common $0.40 $0.40
DKA-127 uncommon $0.21 $0.21
DOM-127 common $0.24 $0.24
FRF-127 uncommon $0.30 $0.30
FUT-127 rare $7.37 $7.37
JUD-127 uncommon $0.24 $0.24
JUD-127† uncommon $0.18 $0.18
KLD-127 common $0.24 $0.24
KTK-127 common $0.37 $0.37
MH1-27 common $0.19 $0.19
NEM-127 rare $1.12 $1.12
« < 31 ... 115 ... 199 > »