The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ZNC-27 uncommon $1.04 $1.04
SOK-27 rare $4.74 $3.59 $4.74 $3.59
SOK-27 rare $4.74 $3.59 $4.74 $3.59
AKH-28 uncommon $0.23 $0.23
ARB-28 rare $2.08 $2.08
BBD-28 uncommon $0.20 $0.20
DDN-28 common $0.21 $0.21
DDO-28 common $0.26 $0.26
DDR-28 common $0.85 $0.85
DOM-28 uncommon $0.19 $0.19
MM2-8 common $0.43 $0.43
ONE-28 common $0.26 $0.26
RTR-28 common $0.15 $0.15
SS2-8 rare $8.67 $8.67
TOR-28 uncommon $0.67 $0.67
WAR-28 rare $0.84 $0.84
ELD-28 uncommon $0.16 $0.16
ELD-28 uncommon $0.16 $0.16
E02-8 rare $1.28 $1.28
AKH-29 common $0.21 $0.21
« < 30 ... 114 > »