Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
101 uncommon $0.20 $0.44 $0.20 $0.44
102 common $0.21 $0.32 $0.21 $0.32
103 mythic $22.61 $24.71 $22.61 $24.71
104 rare $0.52 $0.53 $0.52 $0.53
105 common $0.19 $0.31 $0.19 $0.31
106 rare $0.42 $0.58 $0.42 $0.58
107 uncommon $0.23 $0.35 $0.23 $0.35
108 mythic $3.02 $2.64 $3.02 $2.64
109 uncommon $0.22 $0.43 $0.22 $0.43
110 rare $0.33 $0.44 $0.33 $0.44
111 common $0.19 $0.37 $0.19 $0.37
112 uncommon $0.20 $0.45 $0.20 $0.45
113 common $0.18 $0.28 $0.18 $0.28
114 mythic $2.23 $4.01 $2.23 $4.01
115 common $0.22 $0.28 $0.22 $0.28
116 rare $0.37 $0.52 $0.37 $0.52
117 rare $2.86 $4.21 $2.86 $4.21
118 uncommon $0.22 $0.31 $0.22 $0.31
119 common $0.20 $0.38 $0.20 $0.38
120 uncommon $1.19 $2.19 $1.19 $2.19
« < 6 ... 12 > »