Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
81 common $0.19 $0.27 $0.19 $0.27
82 uncommon $0.25 $0.46 $0.25 $0.46
83 common $0.19 $0.49 $0.19 $0.49
84 uncommon $0.24 $1.56 $0.24 $1.56
85 common $0.20 $0.62 $0.20 $0.62
86 common $0.19 $0.34 $0.19 $0.34
87 common $0.23 $0.36 $0.23 $0.36
88 uncommon $0.22 $0.65 $0.22 $0.65
89 uncommon $0.24 $0.37 $0.24 $0.37
90 common $0.20 $0.30 $0.20 $0.30
91 common $0.20 $0.34 $0.20 $0.34
92 uncommon $0.20 $0.37 $0.20 $0.37
93 common $0.18 $0.27 $0.18 $0.27
94 common $0.20 $0.36 $0.20 $0.36
95 rare $0.45 $0.56 $0.45 $0.56
96 common $0.20 $0.35 $0.20 $0.35
97 uncommon $0.21 $0.38 $0.21 $0.38
98 common $0.18 $0.32 $0.18 $0.32
99 common $0.19 $0.42 $0.19 $0.42
100 common $0.23 $0.36 $0.23 $0.36
« < 5 ... 11 > »