Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
221 uncommon $0.22 $0.40 $0.22 $0.40
222 rare $0.35 $0.48 $0.35 $0.48
223 uncommon $0.24 $0.38 $0.24 $0.38
224 rare $0.65 $0.85 $0.65 $0.85
225 rare $1.11 $1.89 $1.11 $1.89
226 uncommon $0.22 $0.36 $0.22 $0.36
227 uncommon $0.91 $2.17 $0.91 $2.17
228 mythic $36.26 $46.04 $36.26 $46.04
229 uncommon $0.20 $0.28 $0.20 $0.28
230 uncommon $0.19 $0.34 $0.19 $0.34
231 common $0.19 $0.31 $0.19 $0.31
232 rare $0.40 $0.59 $0.40 $0.59
233 uncommon $0.21 $0.39 $0.21 $0.39
234 uncommon $0.96 $2.21 $0.96 $2.21
235 common $0.19 $0.32 $0.19 $0.32
236 common $0.20 $0.36 $0.20 $0.36
237 common $0.19 $0.27 $0.19 $0.27
238 common $0.23 $0.39 $0.23 $0.39
239 rare $0.45 $0.88 $0.45 $0.88
240 rare $0.29 $0.35 $0.29 $0.35
« < 6 ... 12 ... 18 > »