Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
121 common $0.21 $0.36 $0.21 $0.36
122 uncommon $0.25 $1.52 $0.25 $1.52
123 common $0.19 $0.44 $0.19 $0.44
124 uncommon $0.21 $0.30 $0.21 $0.30
125 rare $0.37 $0.77 $0.37 $0.77
126 common $0.40 $1.06 $0.40 $1.06
127 rare $8.23 $10.04 $8.23 $10.04
128 common $0.19 $0.34 $0.19 $0.34
129 uncommon $0.24 $0.38 $0.24 $0.38
130 uncommon $0.20 $0.26 $0.20 $0.26
131 uncommon $0.25 $0.44 $0.25 $0.44
132 common $0.19 $0.27 $0.19 $0.27
133 rare $0.78 $1.96 $0.78 $1.96
134 common $0.19 $0.30 $0.19 $0.30
135 mythic $0.57 $0.76 $0.57 $0.76
136 rare $2.46 $3.43 $2.46 $3.43
137 common $0.20 $0.34 $0.20 $0.34
138 uncommon $0.21 $0.35 $0.21 $0.35
139 rare $2.92 $4.23 $2.92 $4.23
140 common $0.23 $0.71 $0.23 $0.71
« < 7 ... 13 > »