Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
61 uncommon $0.21 $0.36 $0.21 $0.36
62 common $0.19 $0.31 $0.19 $0.31
63 uncommon $0.67 $1.33 $0.67 $1.33
64 uncommon $0.20 $0.37 $0.20 $0.37
65 common $0.18 $0.33 $0.18 $0.33
66 common $0.18 $0.27 $0.18 $0.27
67 common $0.20 $0.35 $0.20 $0.35
68 uncommon $0.41 $1.14 $0.41 $1.14
69 rare $0.82 $0.52 $0.82 $0.52
70 rare $0.29 $0.51 $0.29 $0.51
71 uncommon $0.20 $0.33 $0.20 $0.33
72 common $0.22 $0.40 $0.22 $0.40
73 rare $0.35 $0.51 $0.35 $0.51
74 rare $0.92 $2.00 $0.92 $2.00
75 mythic $7.57 $13.54 $7.57 $13.54
76 rare $2.46 $3.38 $2.46 $3.38
77 common $0.20 $0.27 $0.20 $0.27
78 uncommon $0.42 $0.58 $0.42 $0.58
79 uncommon $0.20 $0.37 $0.20 $0.37
80 uncommon $0.24 $0.39 $0.24 $0.39
« < 4 ... 10 > »