Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
201 common $0.20 $0.36 $0.20 $0.36
202 common $0.20 $0.35 $0.20 $0.35
203 uncommon $0.48 $4.75 $0.48 $4.75
204 rare $0.37 $0.38 $0.37 $0.38
205 common $0.21 $0.33 $0.21 $0.33
206 uncommon $0.22 $0.33 $0.22 $0.33
207 common $0.18 $0.32 $0.18 $0.32
208 rare $0.96 $1.31 $0.96 $1.31
209 uncommon $0.22 $0.29 $0.22 $0.29
210 common $0.21 $0.29 $0.21 $0.29
211 common $0.23 $0.36 $0.23 $0.36
212 common $0.20 $0.29 $0.20 $0.29
213 uncommon $0.21 $0.43 $0.21 $0.43
214 uncommon $0.24 $0.53 $0.24 $0.53
215 uncommon $0.24 $0.37 $0.24 $0.37
216 uncommon $0.45 $1.07 $0.45 $1.07
217 uncommon $0.20 $0.34 $0.20 $0.34
218 uncommon $0.26 $0.45 $0.26 $0.45
219 uncommon $0.61 $2.46 $0.61 $2.46
220 uncommon $0.26 $0.46 $0.26 $0.46
« < 5 ... 11 ... 17 > »