Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
41 uncommon $0.21 $0.49 $0.21 $0.49
42 common $0.20 $0.36 $0.20 $0.36
43 uncommon $0.24 $0.41 $0.24 $0.41
44 common $0.20 $0.31 $0.20 $0.31
45 rare $0.33 $0.46 $0.33 $0.46
46 common $0.22 $0.39 $0.22 $0.39
47 common $0.18 $0.29 $0.18 $0.29
48 mythic $0.83 $1.34 $0.83 $1.34
49 uncommon $0.21 $0.28 $0.21 $0.28
50 common $0.21 $0.35 $0.21 $0.35
51 common $0.18 $0.31 $0.18 $0.31
52 rare $0.69 $1.98 $0.69 $1.98
53 uncommon $0.20 $0.29 $0.20 $0.29
54 common $0.19 $0.26 $0.19 $0.26
55 common $0.19 $0.36 $0.19 $0.36
56 common $0.24 $0.84 $0.24 $0.84
57 uncommon $1.82 $4.84 $1.82 $4.84
58 common $0.19 $0.35 $0.19 $0.35
59 common $0.23 $0.48 $0.23 $0.48
60 rare $0.27 $0.34 $0.27 $0.34
« < 3 ... 9 > »