Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
21 rare $0.48 $0.60 $0.48 $0.60
22 uncommon $0.24 $0.40 $0.24 $0.40
23 rare $0.30 $0.30 $0.30 $0.30
24 common $0.18 $0.30 $0.18 $0.30
25 uncommon $0.53 $1.34 $0.53 $1.34
26 common $0.18 $0.32 $0.18 $0.32
27 mythic $1.35 $2.34 $1.35 $2.34
28 rare $0.75 $1.10 $0.75 $1.10
29 rare $0.48 $0.64 $0.48 $0.64
30 common $0.21 $0.45 $0.21 $0.45
31 common $0.21 $0.37 $0.21 $0.37
32 rare $0.34 $0.32 $0.34 $0.32
33 uncommon $0.47 $1.34 $0.47 $1.34
34 uncommon $0.24 $0.38 $0.24 $0.38
35 common $0.20 $0.29 $0.20 $0.29
36 uncommon $0.65 $1.54 $0.65 $1.54
37 uncommon $0.21 $0.41 $0.21 $0.41
38 rare $0.75 $1.43 $0.75 $1.43
39 common $0.18 $0.29 $0.18 $0.29
40 common $0.21 $0.30 $0.21 $0.30
« < 2 ... 8 > »