Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
161 common $0.20 $0.33 $0.20 $0.33
162 rare $0.34 $0.38 $0.34 $0.38
163 common $0.19 $0.26 $0.19 $0.26
164 mythic $28.72 $44.67 $28.72 $44.67
165 common $0.22 $0.58 $0.22 $0.58
166 uncommon $0.23 $0.45 $0.23 $0.45
167 rare $0.39 $0.66 $0.39 $0.66
168 common $0.19 $0.26 $0.19 $0.26
169 common $0.20 $0.25 $0.20 $0.25
170 uncommon $0.46 $1.46 $0.46 $1.46
171 uncommon $0.20 $0.37 $0.20 $0.37
172 rare $0.30 $0.38 $0.30 $0.38
173 rare $11.89 $10.26 $11.89 $10.26
174 uncommon $0.21 $0.36 $0.21 $0.36
175 uncommon $0.20 $0.32 $0.20 $0.32
176 common $0.21 $0.42 $0.21 $0.42
177 uncommon $0.74 $1.64 $0.74 $1.64
178 common $0.19 $0.29 $0.19 $0.29
179 mythic $4.08 $7.84 $4.08 $7.84
180 rare $0.91 $1.22 $0.91 $1.22
« < 3 ... 9 ... 15 > »