Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
341 rare $0.57 $0.88 $0.57 $0.88
342 rare $0.33 $0.45 $0.33 $0.45
343 mythic $6.16 $8.43 $6.16 $8.43
344 rare $1.50 $1.85 $1.50 $1.85
345 rare $1.16 $1.11 $1.16 $1.11
346 rare $0.40 $0.45 $0.40 $0.45
347 rare $2.19 $2.83 $2.19 $2.83
348 rare $0.87 $0.69 $0.87 $0.69
349 mythic $2.93 $2.67 $2.93 $2.67
350 rare $4.96 $12.03 $4.96 $12.03
351 rare $0.32 $0.46 $0.32 $0.46
352 rare $1.61 $3.22 $1.61 $3.22
353 rare $0.43 $0.46 $0.43 $0.46
354 rare $0.48 $0.67 $0.48 $0.67
355 rare $4.47 $4.62 $4.47 $4.62
356 rare $1.23 $1.31 $1.23 $1.31
357 rare $1.17 $1.66 $1.17 $1.66
358 rare $0.82 $1.37 $0.82 $1.37
359 rare $0.90 $1.15 $0.90 $1.15
360 rare $9.12 $17.71 $9.12 $17.71
« < 12 ... 18 > »