Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
41 common $0.20 $0.37 $0.20 $0.37
42 uncommon $0.25 $0.69 $0.25 $0.69
43 rare $5.87 $11.26 $5.87 $11.26
44 uncommon $0.20 $0.35 $0.20 $0.35
45 common $0.20 $0.33 $0.20 $0.33
46 rare $0.45 $0.82 $0.45 $0.82
47 common $0.19 $0.25 $0.19 $0.25
48 common $0.20 $0.33 $0.20 $0.33
49 common $0.20 $0.35 $0.20 $0.35
50 uncommon $0.25 $0.62 $0.25 $0.62
51 uncommon $0.20 $0.49 $0.20 $0.49
52 mythic $0.85 $2.48 $0.85 $2.48
53 uncommon $0.22 $1.05 $0.22 $1.05
54 common $0.20 $1.55 $0.20 $1.55
55 common $0.21 $0.49 $0.21 $0.49
56 rare $0.29 $0.56 $0.29 $0.56
57 rare $0.28 $0.33 $0.28 $0.33
58 common $0.25 $2.26 $0.25 $2.26
59 rare $1.24 $2.77 $1.24 $2.77
60 common $0.20 $0.33 $0.20 $0.33
« < 3 ... 9 > »