Core Set 2020

  • Block: Core Set
  • Code: m20
  • Release Date: 2019-07-12
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
21 common $0.21 $0.36 $0.21 $0.36
22 rare $0.34 $0.68 $0.34 $0.68
23 uncommon $0.21 $0.44 $0.21 $0.44
24 common $0.19 $0.25 $0.19 $0.25
25 common $0.19 $0.27 $0.19 $0.27
26 rare $0.58 $0.86 $0.58 $0.86
27 rare $0.30 $0.43 $0.30 $0.43
28 uncommon $0.21 $0.42 $0.21 $0.42
29 uncommon $0.22 $0.42 $0.22 $0.42
30 common $0.19 $0.43 $0.19 $0.43
31 common $0.19 $0.49 $0.19 $0.49
32 common $0.20 $0.39 $0.20 $0.39
33 rare $0.37 $0.47 $0.37 $0.47
34 common $0.20 $0.45 $0.20 $0.45
35 uncommon $0.60 $3.98 $0.60 $3.98
36 rare $3.31 $4.58 $3.31 $4.58
37 common $0.20 $0.33 $0.20 $0.33
38 common $0.19 $0.34 $0.19 $0.34
39 rare $0.65 $2.72 $0.65 $2.72
40 common $0.21 $0.37 $0.21 $0.37
« < 2 ... 8 > »